
Jul 02, 2025 EOD
Swaraj Engines Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 500407 | NSE Symbol: | SWARAJENG | P/E(TTM): | 29.16 |
ISIN Demat: | INE277A01016 | Div & Yield%: | 2.64 | EPS(TTM): | 135.99 |
Book Value(₹): | 344.79 | Market Cap(₹Cr.): | 4,817.26 | Face Value(₹): | 10.00 |
Swaraj Engines Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 500407 | |
NSE Symbol: | SWARAJENG | |
P/E(TTM): | 29.16 | |
ISIN Demat: | INE277A01016 | |
Div & Yield%: | 2.64 | |
EPS(TTM): | 135.99 | |
Book Value(₹): | 344.79 | |
Market Cap(₹Cr.): | 4,817.26 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,984.00
|
3,969.00
|
Prev Close(₹) |
3,965.65
|
3,964.50
|
Volume |
297
|
2499
|
Today's Range(₹) |
4,005.00 - 3,956.65
|
4,005.00 - 3,954.10
|
52-Week Range(₹) |
4,478.60 - 3,956.65
|
4,470.00 - 2,517.00
|
Buy(Size) |
3,953.10 (x 4)
|
3954.5999999999999(x 5)
|
Sell(Size) |
3958.0999999999999(x 1)
|
3958.0999999999999(x 1)
|